Menu

Past Projects

Project Name Product Details
Unitech Machines, Manesar Year 2009 | INR 150 Lacs
Magneti Marelli, Manesar Year 2008 | INR 300 Lacs
Talbros Automotive, Bawal Year 2007 | INR 350 Lacs
Maruti Udyog Ltd., Manesar (4-jobs) Year 2016-17 | INR 350 Lacs
Takata India, Rajasthan (two jobs) Year 2010-2011 | INR 460 Lacs
Project Name Product Details
Malaysian High Commission, Delhi Year 2015-16 | INR 850 Lacs
Canadian High Commission (3-jobs) Year 1997-99 | INR 820 Lacs
Jaipur Stock Exchange Year 1997 | INR 457 Lacs
Nehru Place Parking Cum Office Building Year 2005 | INR 225 Lacs
Impulse, Secator-34, Gurgaon (3-jobs) Year 2012 | INR 300 Lacs
Project Name Product Details
Shiv Nadar University (5-jobs) Year 2010-15 | INR 1400 Lacs
KSC Educational Society Year 2009 | INR 325 Lacs
Sagar School, Tijara, Rajasthan (3-jobs) Year 1998-2004 | INR 350 Lacs
Indus World School, Noida Year 2010 | INR 385 Lacs
Project Name Product Details
Hitech Plast Ltd., Rohtak Year 2016-17 | INR 650 Lacs
Oriental Carbon (2-Jobs) Year 2016,2018 | INR 200 Lacs
Ondeo Degremont (2-jobs) Year 2004, 2012 | INR 250 Lacs
Sree Durga Fibres (2-jobs) Year 2012, 2014 | INR 230 Lacs
ST Micro Electronics (2-Jobs) Year 1995, 2000 | INR 470 Lacs
Project Name Product Details
Max Healthcare, Shalimar bagh Year 2018 | INR 350 Lacs
Hans Hospital, Satpuli Year 2017 | INR 400 Lacs
Rainbow Madhukar Hospital Year 2017 | INR 325 Lacs
GM Modi Hospital Year 2013 | INR 850 Lacs
Max Hospital (7-jobs) Year 2005-2017 | INR 1500 Lacs
Fortis Healthcare, Mohali Year 2002 | INR 710 Lacs
Project Name Product Details
Boutique Hotels, Jaipur Year 2011 | INR 450 Lacs
Bharat Hotels Year 1987 | INR 40 Lacs
Project Name Product Details
Indiabulls Constructions Ltd.(3-jobs) Year 2016-2018 | INR 1300 Lacs
Awadh One Centre, Lucknow Year 2016-17 | INR 400 Lacs
Eldeco Infrastructures Ltd. (4-jobs) Year 2007-2012 | INR 1400 Lacs
Project Name Product Details
Jindal Stainless Steel Year 2011 | INR 650 Lacs
JSPL Raigarh Year 2006-2007 | INR 650 Lacs
Visa Steels Ltd. (3-jobs) Year 2007-2010 | INR 1400 Lacs
Project Name Product Details
Dalmia Sugars Ltd. Year 2007 | INR 650 Lacs
Ramgarh Chini Mills (3-jobs) Year 1999, 2007 | INR 600 Lacs
Bajaj Hindustan Year 2007 | INR 200 Lacs
Project Name Product Details
Birla Century, Gujarat Year 2010 | INR 1000 Lacs
Century Denim Year 2001 | INR 270 Lacs
Centex International Year 2012 | INR 350 Lacs